Eastern Wisconsin Conference Mini-Tour 1
FINAL

The Bull at Pinehurst Farms
Sheboygan Falls, Wis.
Dates: 4/13/2015
Par 36, 3157 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Sheboygan Falls   171   +27
2  Waupun   180   +36
3  Kewaskum   198   +54
4  Plymouth   203   +59
5  Campbellsport   205   +61
6  New Holstein   212   +68
7  Kiel   265   +121



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Matt Bachmann  Sheboygan Falls   38   +2
2  Austin Madden  Sheboygan Falls   40   +4
t 3  Logan De Maa  Waupun   43   +7
t 3  George Lemmenes  Waupun   43   +7
t 3  Sam Schlosser  Kewaskum   43   +7
6  Ty Schmidt  Campbellsport   44   +8
7  Jake Willeford  Plymouth   45   +9
8  Tyler Beeck  Sheboygan Falls   46   +10
t 9  Colin Holz  Waupun   47   +11
t 9  Sam Marti  Sheboygan Falls   47   +11
t 9  Brenden Mock  Waupun   47   +11
t 9  Trace Woepse  Kiel   47   +11
13  Joe Baldwin  New Holstein   48   +12
t 14  Sean Murray  Kewaskum   49   +13
t 14  Andrew Otto  Kewaskum   49   +13
t 16  Collin Clark  Sheboygan Falls   50   +14
t 16  Quinten Gerhartz  New Holstein   50   +14
t 16  Connor Laehn  Plymouth   50   +14
19  Jack Adams  Campbellsport   51   +15
20  Tristan Schill  Campbellsport   52   +16
21  Cade Knaus  Plymouth   53   +17
22  Andy Navis  Waupun   54   +18
23  Cole Bogenschutz  Plymouth   55   +19
t 24  Eric Clark  New Holstein   57   +21
t 24  Trent Griesemer  Kewaskum   57   +21
t 24  Bryce Karrels  New Holstein   57   +21
t 27  Collin Scholz  New Holstein   58   +22
t 27  Nolen Stoffel  Campbellsport   58   +22
29  Alex Krueger  Plymouth   59   +23
30  Scott Hiltunen  Kewaskum   61   +25
31  Eric Leitheiser  Campbellsport   63   +27
32  Darek Dedering  Kiel   67   +31
33  J.D. Dedering  Kiel   73   +37
34  Steven Ott  Kiel   78   +42
35  Andy Winkel  Kiel   86   +50



 Team-by-Team Results
 

4/13/2015 -- Eastern Wisconsin Conference Mini-Tour 1
The Bull at Pinehurst Farms -- Sheboygan Falls, Wis.
Par 36, 3157 yards -- 7 teams, 35 players

 
Campbellsport     205    +61   5th
Ty Schmidt     44    +8   6th
Jack Adams     51    +15   19th
Tristan Schill     52    +16   20th
Nolen Stoffel     58    +22   t-27th
Eric Leitheiser     63    +27   31st

 
Kewaskum     198    +54   3rd
Sam Schlosser     43    +7   t-3rd
Sean Murray     49    +13   t-14th
Andrew Otto     49    +13   t-14th
Trent Griesemer     57    +21   t-24th
Scott Hiltunen     61    +25   30th

 
Kiel     265    +121   7th
Trace Woepse     47    +11   t-9th
Darek Dedering     67    +31   32nd
J.D. Dedering     73    +37   33rd
Steven Ott     78    +42   34th
Andy Winkel     86    +50   35th

 
New Holstein     212    +68   6th
Joe Baldwin     48    +12   13th
Quinten Gerhartz     50    +14   t-16th
Eric Clark     57    +21   t-24th
Bryce Karrels     57    +21   t-24th
Collin Scholz     58    +22   t-27th

 
Plymouth     203    +59   4th
Jake Willeford     45    +9   7th
Connor Laehn     50    +14   t-16th
Cade Knaus     53    +17   21st
Cole Bogenschutz     55    +19   23rd
Alex Krueger     59    +23   29th

 
Sheboygan Falls     171    +27   1st
Matt Bachmann     38    +2   1st
Austin Madden     40    +4   2nd
Tyler Beeck     46    +10   8th
Sam Marti     47    +11   t-9th
Collin Clark     50    +14   t-16th

 
Waupun     180    +36   2nd
Logan De Maa     43    +7   t-3rd
George Lemmenes     43    +7   t-3rd
Colin Holz     47    +11   t-9th
Brenden Mock     47    +11   t-9th
Andy Navis     54    +18   22nd

# Indicates individual player



 AP-Style Tournament Results
 

Eastern Wisconsin Conference Mini-Tour 1
The Bull at Pinehurst Farms
Sheboygan Falls, Wis.
Dates: 4/13/2015
Par 36, 3157 yards

Fin.  Top 20 teams                     Total    Par 
   1  Sheboygan Falls................    171    +27
   2  Waupun.........................    180    +36
   3  Kewaskum.......................    198    +54
   4  Plymouth.......................    203    +59
   5  Campbellsport..................    205    +61
   6  New Holstein...................    212    +68
   7  Kiel...........................    265   +121


Fin.  Top 20 Players        Team                             Total    Par 
   1  Matt Bachmann........ Sheboygan Falls................     38     +2
   2  Austin Madden........ Sheboygan Falls................     40     +4
t  3  Logan De Maa......... Waupun.........................     43     +7
t  3  George Lemmenes...... Waupun.........................     43     +7
t  3  Sam Schlosser........ Kewaskum.......................     43     +7
   6  Ty Schmidt........... Campbellsport..................     44     +8
   7  Jake Willeford....... Plymouth.......................     45     +9
   8  Tyler Beeck.......... Sheboygan Falls................     46    +10
t  9  Colin Holz........... Waupun.........................     47    +11
t  9  Sam Marti............ Sheboygan Falls................     47    +11
t  9  Brenden Mock......... Waupun.........................     47    +11
t  9  Trace Woepse......... Kiel...........................     47    +11
  13  Joe Baldwin.......... New Holstein...................     48    +12
t 14  Sean Murray.......... Kewaskum.......................     49    +13
t 14  Andrew Otto.......... Kewaskum.......................     49    +13
t 16  Collin Clark......... Sheboygan Falls................     50    +14
t 16  Quinten Gerhartz..... New Holstein...................     50    +14
t 16  Connor Laehn......... Plymouth.......................     50    +14
  19  Jack Adams........... Campbellsport..................     51    +15
  20  Tristan Schill....... Campbellsport..................     52    +16